BOYA MINI 14 Dual Type C World’s Tiniest Wireless Microphone
Transmitter
Dimensions | 31 × 15 × 16.4 mm | 31 × 15 × 16.4 mm | |
Weight | 5 g | 5 g | |
Sample Rate / Bit Depth | 48 kHz / 16-bit | 48 kHz / 16-bit | |
Signal-to-Noise Ratio | > 80 dB | > 80 dB | |
Max SPL | 120 dB | 120 dB | |
Output Mode | Mono | Mono | |
Noise Cancellation | One-click | One-click | |
Frequency Response | 20 Hz – 20 kHz | 20 Hz – 20 kHz | |
Latency | 25 ms | 25 ms | |
Human Voice Enhancement | Voice Changer 3-Level |
Voice Changer 3-Level |
|
Low Cut | × | × | |
Transmission Range | 100 m | 100 m | |
Onboard Recording | × | × | |
Built-in Mic | 6 mm Condenser Microphone | 6 mm Condenser Microphone | |
Battery Life | 6 Hours | 6 Hours | |
Clip | Metal | Metal | |
Display | × | × | |
Human-machine Interaction | Via physical buttons | Via physical buttons | |
Power Supply | Built-in Lithium-ion Battery | Built-in Lithium-ion Battery |
Receiver
Monitoring | × | × | |
Playback without Unplugging Receiver | ✔ | ✔ | |
Gain Control | × | × | |
Power Supply | Via the mobile device connected | Via the mobile device connected | |
Charging while Recording | × | × | |
Supports Dual Device Output | × | × | |
Adapter Design | × | × | |
3.5 mm | × | × | |
USB-C | ✔ | × | |
Lightning | × | ✔ |
Charging Case
Dimensions | 67.4 × 48.4 × 22.5 mm | 67.4 × 48.4 × 22.5 mm | |
Weight | 29 g | 29 g | |
Battery Capacity | 260 mAh | 260 mAh |
Reviews
There are no reviews yet.